|
2024 Incidents |
| Total | Fire | EMS |
Jan | 387 | 101 | 286 |
Feb | 346 | 80 | 266 |
Mar | 397 | 88 | 309 |
Apr | 379 | 92 | 287 |
May | 416 | 111 | 305 |
Jun | 396 | 91 | 305 |
Jul | 395 | 81 | 314 |
Aug | 432 | 140 | 292 |
Sep | 378 | 80 | 298 |
Oct | 389 | 102 | 287 |
Nov | | | |
Dec | | | |
Total | 3915 | 966 | 2949 |
2023 Incidents |
| Total | Fire | EMS |
Jan | 378 | 90 | 288 |
Feb | 315 | 95 | 220 |
Mar | 323 | 97 | 226 |
Apr | 366 | 118 | 248 |
May | 382 | 119 | 263 |
Jun | 346 | 109 | 237 |
Jul | 371 | 125 | 246 |
Aug | 374 | 107 | 267 |
Sep | 399 | 121 | 278 |
Oct | 380 | 104 | 276 |
Nov | 383 | 96 | 287 |
Dec | 397 | 118 | 279 |
Total | 4414 | 1299 | 3115 |
Web Counters |
Website Visitors Since September 10, 2024
|
Visitors Today
Nov 11, 2024
|
|
We are proud members of the following organizations: |
|
|
|
|
|
|
|
|
|