|
| 2025 Incidents |
| Total | Fire | EMS |
| Jan | 438 | 96 | 342 |
| Feb | 360 | 81 | 279 |
| Mar | 416 | 89 | 327 |
| Apr | 384 | 80 | 304 |
| May | 406 | 94 | 312 |
| Jun | 389 | 89 | 300 |
| Jul | 451 | 126 | 325 |
| Aug | 405 | 112 | 293 |
| Sep | 391 | 128 | 263 |
| Oct | 404 | 113 | 291 |
| Nov | 351 | 89 | 262 |
| Dec | 420 | 109 | 311 |
| Total | 4815 | 1206 | 3609 |
| 2024 Incidents |
| Total | Fire | EMS |
| Jan | 387 | 101 | 286 |
| Feb | 346 | 80 | 266 |
| Mar | 397 | 88 | 309 |
| Apr | 381 | 93 | 288 |
| May | 416 | 111 | 305 |
| Jun | 396 | 91 | 305 |
| Jul | 395 | 81 | 314 |
| Aug | 449 | 142 | 307 |
| Sep | 378 | 80 | 298 |
| Oct | 389 | 102 | 287 |
| Nov | 429 | 123 | 306 |
| Dec | 427 | 104 | 324 |
| Total | 4790 | 1196 | 3595 |
| Total Alarms 2000-2009 |
| Year | Total |
| 2000 | Not Avail. |
| 2001 | Not Avail. |
| 2002 | Not Avail. |
| 2003 | Not Avail. |
| 2004 | Not Avail. |
| 2005 | Not Avail. |
| 2006 | Not Avail. |
| 2007 | 3129 |
| 2008 | 3146 |
| 2009 | 3416 |
| Total Alarms 2010-2019 |
| Year | Total |
| 2010 | 3470 |
| 2011 | 3478 |
| 2012 | 3515 |
| 2013 | 3572 |
| 2014 | 3501 |
| 2015 | 3578 |
| 2016 | 3657 |
| 2017 | 3939 |
| 2018 | 4086 |
| 2019 | 4042 |
| Total Alarms 2020-2029 |
| Year | Total |
| 2020 | 3698 |
| 2021 | 4271 |
| 2022 | 4438 |
| 2023 | 4416 |
| 2024 | 4790 |
| 2025 | 4815 |
| 2026 | |
| 2027 | |
| 2028 | |
| 2029 | |
| Web Counters |
Website Visitors Since September 10, 2024
|
Visitors Today
Jan 14, 2026
|
|
| We are proud members of the following organizations: |
| |
 |
 |
 |
 |
|
|
| Selden Members Participate in JOLT Tournament |
| By Selden FD |
| May 10, 2025 |
| Today, members of the Selden Fire Department participated in their first Chuck Varese extrication tournament hosted by Northport Fire Department.
After being eliminated in the second round, the team came away with new techniques to work on and some fun memories made by all.
Until next year! |
|
|
|