|
2025 Incidents |
| Total | Fire | EMS |
Jan | 437 | 95 | 342 |
Feb | 359 | 80 | 279 |
Mar | 415 | 88 | 327 |
Apr | 383 | 79 | 304 |
May | 405 | 93 | 312 |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 1999 | 435 | 1564 |
2024 Incidents |
| Total | Fire | EMS |
Jan | 387 | 101 | 286 |
Feb | 346 | 80 | 266 |
Mar | 397 | 88 | 309 |
Apr | 381 | 93 | 288 |
May | 416 | 111 | 305 |
Jun | 396 | 91 | 305 |
Jul | 395 | 81 | 314 |
Aug | 449 | 142 | 307 |
Sep | 378 | 80 | 298 |
Oct | 389 | 102 | 287 |
Nov | 429 | 123 | 306 |
Dec | 427 | 104 | 324 |
Total | 4790 | 1196 | 3595 |
Total Alarms |
Year | Total |
2013 | 3575 |
2014 | 3505 |
2015 | 3583 |
2016 | 3656 |
2017 | 3957 |
2018 | 4113 |
2019 | 4048 |
2020 | 3698 |
2021 | 4271 |
2022 | 4438 |
2023 | 4416 |
2024 | 4790 |
Web Counters |
Website Visitors Since September 10, 2024
|
Visitors Today
Jun 24, 2025
|
|
We are proud members of the following organizations: |
|
 |
 |
 |
 |
|
|
(1).jpg)
Ex-Chief and Commissioner Anthony (Tony G.) Galatifiore
After returning home on Labor Day, September 3, 1979, he found his kitchen on fire. After calling the fire department for help, Tony G. ran to the garage to shut off the electricity. Tony died of a heart attack and was found uncounscious by the first arriving chief. CPR was started and the ambulance quickly rushed Tony to Mather Hospital wher after trying to revive him for a half hour, the doctor pronounced him dead. Tony G. was a true brother, father, fireman image to anyone who knew him.
"Always in our Hearts and Never Forgotten"
|
|
|