|

| 2026 Incidents |
| Total | Fire | EMS |
| Jan | 400 | 82 | 318 |
| Feb | 363 | 89 | 274 |
| Mar | 348 | 85 | 263 |
| Apr | 361 | 75 | 286 |
| May | | | |
| Jun | | | |
| Jul | | | |
| Aug | | | |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 1472 | 331 | 1141 |
| 2025 Incidents |
| Total | Fire | EMS |
| Jan | 438 | 96 | 342 |
| Feb | 360 | 81 | 279 |
| Mar | 416 | 89 | 327 |
| Apr | 384 | 80 | 304 |
| May | 406 | 94 | 312 |
| Jun | 389 | 89 | 300 |
| Jul | 451 | 126 | 325 |
| Aug | 405 | 112 | 293 |
| Sep | 391 | 128 | 263 |
| Oct | 404 | 113 | 291 |
| Nov | 351 | 89 | 262 |
| Dec | 420 | 109 | 311 |
| Total | 4815 | 1206 | 3609 |
| Total Alarms 2000-2009 |
| Year | Total |
| 2000 | Not Avail. |
| 2001 | Not Avail. |
| 2002 | Not Avail. |
| 2003 | Not Avail. |
| 2004 | Not Avail. |
| 2005 | Not Avail. |
| 2006 | Not Avail. |
| 2007 | 3129 |
| 2008 | 3146 |
| 2009 | 3416 |
| Total Alarms 2010-2019 |
| Year | Total |
| 2010 | 3470 |
| 2011 | 3478 |
| 2012 | 3515 |
| 2013 | 3572 |
| 2014 | 3501 |
| 2015 | 3578 |
| 2016 | 3657 |
| 2017 | 3939 |
| 2018 | 4086 |
| 2019 | 4042 |
| Total Alarms 2020-2029 |
| Year | Total |
| 2020 | 3698 |
| 2021 | 4271 |
| 2022 | 4438 |
| 2023 | 4416 |
| 2024 | 4790 |
| 2025 | 4815 |
| 2026 | |
| 2027 | |
| 2028 | |
| 2029 | |
| Web Counters |
Website Visitors Since September 10, 2024
|
Visitors Today
May 21, 2026
|
|
| We are proud members of the following organizations: |
| |
 |
 |
 |
 |
|
|
Our Junior Firefighter program is open to youth between the ages of 14 and 17. Our program offers a safe environment for the youth of our community to gather, for the purpose of learning the many aspects of the fire, rescue and emergency medical service. Provide an avenue for positive social interaction in a productive safe environment. To help each junior find their full potential by focusing on leadership, character, team-work, and community. To provide an active and enjoyable program for our members and their families.

|
|
|