|

| 2026 Incidents |
| Total | Fire | EMS |
| Jan | 400 | 82 | 318 |
| Feb | 363 | 89 | 274 |
| Mar | 348 | 85 | 263 |
| Apr | 361 | 75 | 286 |
| May | 355 | 86 | 269 |
| Jun | 402 | 110 | 292 |
| Jul | 409 | 115 | 294 |
| Aug | | | |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 2638 | 642 | 1996 |
| 2025 Incidents |
| Total | Fire | EMS |
| Jan | 438 | 96 | 342 |
| Feb | 360 | 81 | 279 |
| Mar | 416 | 89 | 327 |
| Apr | 384 | 80 | 304 |
| May | 406 | 94 | 312 |
| Jun | 389 | 89 | 300 |
| Jul | 451 | 126 | 325 |
| Aug | 405 | 112 | 293 |
| Sep | 391 | 128 | 263 |
| Oct | 404 | 113 | 291 |
| Nov | 351 | 89 | 262 |
| Dec | 420 | 109 | 311 |
| Total | 4815 | 1206 | 3609 |
| Total Alarms 2000-2009 |
| Year | Total |
| 2000 | Not Avail. |
| 2001 | Not Avail. |
| 2002 | Not Avail. |
| 2003 | Not Avail. |
| 2004 | Not Avail. |
| 2005 | Not Avail. |
| 2006 | Not Avail. |
| 2007 | 3129 |
| 2008 | 3146 |
| 2009 | 3416 |
| Total Alarms 2010-2019 |
| Year | Total |
| 2010 | 3470 |
| 2011 | 3478 |
| 2012 | 3515 |
| 2013 | 3572 |
| 2014 | 3501 |
| 2015 | 3578 |
| 2016 | 3657 |
| 2017 | 3939 |
| 2018 | 4086 |
| 2019 | 4042 |
| Total Alarms 2020-2029 |
| Year | Total |
| 2020 | 3698 |
| 2021 | 4271 |
| 2022 | 4438 |
| 2023 | 4416 |
| 2024 | 4790 |
| 2025 | 4815 |
| 2026 | |
| 2027 | |
| 2028 | |
| 2029 | |
| Web Counters |
Website Visitors Since September 10, 2024
|
Visitors Today
Aug 08, 2026
|
|
| We are proud members of the following organizations: |
| |
 |
 |
 |
 |
|
|
Thank you for attending our Breakfast with the Easter Bunny
|
| By Selden FD |
| April 14, 2025 |
| The Selden FD Ladies Auxiliary and Junior Company would like to thank all who attended Breakfast with the Easter Bunny this weekend!
The link below can be used to access and download your photos:
Thank you all once again! |
| Hyperlinks: |
2025 Breakfast with the Easter Bunny Photo Gallery |
| |
|
|
|